Tracking Details for Ad #210
This report shows tracking details for ad 210 (Life Line Screening). The ad updates every other hour. The "Y" column shows if ad is currently assigned to the target, The "IPs" row shows unique IPs. "Views" show unique Page Views. I charge $25.00 for 100,000 page views. Hits is the hit count.
Target Hits | |||||||
---|---|---|---|---|---|---|---|
Web Site | Target | Y | Start | End | IPs | Views | Hits |
Arizona | |||||||
Apache County | Medical | Y | 2/5/2021 | 2/26/2021 | 13 | 14 | 1 |
Arizona Color | Medical | Y | 2/2/2021 | 2/24/2021 | 42 | 74 | |
Cochise County | Medical | Y | 2/5/2021 | 2/26/2021 | 11 | 13 | 1 |
Coconino County | Medical | Y | 2/2/2021 | 2/26/2021 | 23 | 40 | |
Gila County | Medical | Y | 2/4/2021 | 2/26/2021 | 25 | 44 | 1 |
Graham County | Medical | Y | 2/2/2021 | 2/26/2021 | 15 | 16 | |
La Paz County | Medical | Y | 2/2/2021 | 2/26/2021 | 9 | 12 | 10 |
Mohave County | Medical | Y | 2/3/2021 | 2/26/2021 | 16 | 19 | |
Navajo County | Medical | Y | 2/2/2021 | 2/26/2021 | 26 | 34 | 3 |
Phoenix Color | Medical | Y | 2/2/2021 | 2/26/2021 | 138 | 414 | |
Pima County | Medical | Y | 2/2/2021 | 2/26/2021 | 43 | 62 | |
Pinal County | Medical | Y | 2/2/2021 | 2/26/2021 | 20 | 34 | |
Yavapai County | Medical | Y | 2/4/2021 | 2/26/2021 | 23 | 36 | |
Yuma County | Medical | Y | 2/4/2021 | 2/26/2021 | 21 | 35 | |
Colorado | |||||||
Boulder Color | Medical | Y | 2/2/2021 | 2/26/2021 | 63 | 130 | |
Colorado Color | Medical | Y | 2/3/2021 | 2/26/2021 | 33 | 71 | 2 |
Colorado Springs Color | Medical | Y | 2/2/2021 | 2/26/2021 | 141 | 366 | |
Denver Color | Medical | Y | 2/2/2021 | 2/26/2021 | 269 | 1072 | 1 |
Durango Colorado | Medical | Y | 2/2/2021 | 2/26/2021 | 41 | 97 | |
Fort Collins Color | Medical | Y | 2/2/2021 | 2/26/2021 | 66 | 140 | |
Garfield Colorado Links | Medical | Y | 2/3/2021 | 2/25/2021 | 8 | 10 | |
Grand Junction | Medical | Y | 2/2/2021 | 2/26/2021 | 143 | 368 | |
Pueblo Color | Medical | Y | 2/2/2021 | 2/26/2021 | 65 | 93 | |
Steamboat Springs Me | Medical | Y | 2/2/2021 | 2/26/2021 | 18 | 26 | 1 |
Global | |||||||
Community Color | Medical | Y | 2/2/2021 | 2/26/2021 | 55 | 143 | |
Montana | |||||||
Missoula Websites | Medical | Y | 2/2/2021 | 2/26/2021 | 20 | 43 | |
Utah | |||||||
Carbon County Color | Medical | Y | 2/3/2021 | 2/26/2021 | 19 | 23 | 2 |
Cedar City | Medical | Y | 2/2/2021 | 2/26/2021 | 88 | 178 | 1 |
Davis County | Medical | Y | 2/2/2021 | 2/24/2021 | 18 | 29 | |
Logan Utah | Medical | Y | 2/2/2021 | 2/27/2021 | 42 | 100 | |
Moab | Medical | Y | 2/2/2021 | 2/26/2021 | 79 | 208 | 1 |
Ogden, Utah | Medical | Y | 2/2/2021 | 2/26/2021 | 55 | 71 | |
Park City, Utah | Medical | Y | 2/2/2021 | 2/26/2021 | 175 | 787 | |
Provo Utah | Medical | Y | 2/2/2021 | 2/26/2021 | 101 | 387 | |
Saint George | Medical | Y | 2/2/2021 | 2/26/2021 | 69 | 164 | |
Salt Lake Sites | Medical | Y | 2/2/2021 | 2/27/2021 | 268 | 1447 | 1 |
Tooele | Medical | Y | 2/3/2021 | 2/26/2021 | 29 | 47 | |
Utah Color | Medical | Y | 2/2/2021 | 2/26/2021 | 61 | 148 | |
Vernal, Utah. US | Medical | Y | 2/3/2021 | 2/26/2021 | 18 | 30 | |
Wasatch Color | Medical | Y | 2/3/2021 | 2/26/2021 | 18 | 20 | |
Wyoming | |||||||
Cheyenne, Wyoming. US | Medical | Y | 2/2/2021 | 2/26/2021 | 37 | 74 | |
Laramie, Wyoming | Medical | Y | 2/3/2021 | 2/26/2021 | 22 | 25 | |
Total | 2446 | 7144 | 25 |
Summary
The sites have displayed this ad 7144 times. I have tracked 25 hits. This is a click through rate of 0.3 percent.