Tracking Details for Ad #1
This report shows tracking details for ad 1 (Christy Furniture). The ad updates every other hour. The "Y" column shows if ad is currently assigned to the target, The "IPs" row shows unique IPs. "Views" show unique Page Views. I charge $25.00 for 100,000 page views. Hits is the hit count.
Target Hits | |||||||
---|---|---|---|---|---|---|---|
Web Site | Target | Y | Start | End | IPs | Views | Hits |
Arizona | |||||||
Arizona Color | Animal | N | 2/4/2021 | 2/23/2021 | 16 | 21 | |
. . . | Technology | N | 2/4/2021 | 2/26/2021 | 32 | 73 | |
Cochise County | Moving/Storage | N | 2/4/2021 | 2/24/2021 | 8 | 9 | 1 |
Coconino County | Cycling | N | 2/10/2021 | 2/24/2021 | 5 | 5 | |
. . . | Technology | N | 2/4/2021 | 2/24/2021 | 22 | 48 | 4 |
Graham County | Internet | N | 2/7/2021 | 2/25/2021 | 6 | 8 | |
Greenlee County | Blogs/Society | Y | 2/2/2021 | 2/26/2021 | 97 | 235 | 5 |
La Paz County | Technology | N | 2/4/2021 | 2/25/2021 | 13 | 32 | 1 |
Navajo County | Entertainment | N | 2/5/2021 | 2/25/2021 | 8 | 9 | 5 |
. . . | Internet | N | 2/7/2021 | 2/23/2021 | 7 | 10 | |
Phoenix Color | Books | N | 2/2/2021 | 2/26/2021 | 57 | 153 | |
. . . | Computer | N | 2/2/2021 | 2/25/2021 | 51 | 103 | |
. . . | Science | N | 2/4/2021 | 2/25/2021 | 19 | 24 | 1 |
Pima County | Computer | N | 2/2/2021 | 2/25/2021 | 15 | 20 | 1 |
. . . | Kids | N | 2/3/2021 | 2/26/2021 | 28 | 43 | |
. . . | Nightlife | N | 2/4/2021 | 2/25/2021 | 9 | 12 | 3 |
. . . | Science | N | 2/4/2021 | 2/25/2021 | 7 | 8 | 2 |
Santa Cruz County | Kids | N | 2/6/2021 | 2/23/2021 | 8 | 9 | |
Yavapai County | Kids | N | 2/3/2021 | 2/23/2021 | 7 | 11 | |
. . . | Marketing | N | 2/4/2021 | 2/24/2021 | 10 | 13 | |
. . . | Realty | Y | 2/3/2021 | 2/26/2021 | 12 | 15 | 1 |
. . . | Technology | N | 2/4/2021 | 2/24/2021 | 19 | 30 | 2 |
Yuma County | Fitness | N | 2/4/2021 | 2/23/2021 | 10 | 13 | 14 |
. . . | Kids | N | 2/3/2021 | 2/23/2021 | 7 | 14 | |
. . . | Realty | Y | 2/4/2021 | 2/26/2021 | 11 | 15 | 14 |
Colorado | |||||||
Boulder Color | Books | N | 2/2/2021 | 2/26/2021 | 79 | 245 | |
. . . | Science | N | 2/2/2021 | 2/25/2021 | 29 | 85 | 1 |
Colorado Color | Books | N | 2/7/2021 | 2/25/2021 | 6 | 8 | |
. . . | General | N | 2/2/2021 | 2/26/2021 | 180 | 1004 | 27 |
Colorado Springs Color | Books | N | 2/2/2021 | 2/26/2021 | 100 | 220 | 1 |
Denver Color | Books | N | 2/2/2021 | 2/25/2021 | 103 | 275 | |
. . . | College | N | 2/2/2021 | 2/26/2021 | 73 | 119 | 13 |
. . . | Entertainment | Y | 2/2/2021 | 2/26/2021 | 235 | 988 | 305 |
. . . | Baby | N | 2/2/2021 | 2/24/2021 | 23 | 43 | 1 |
Durango Colorado | Apartments | N | 2/2/2021 | 2/26/2021 | 15 | 25 | |
. . . | Blogs/Society | Y | 2/2/2021 | 2/26/2021 | 134 | 413 | 10 |
. . . | Books | N | 2/2/2021 | 2/26/2021 | 22 | 49 | |
Fort Collins Color | Books | N | 2/4/2021 | 2/26/2021 | 29 | 43 | 1 |
. . . | General | N | 2/2/2021 | 2/26/2021 | 313 | 1713 | 416 |
Garfield Colorado Links | General | N | 2/2/2021 | 2/26/2021 | 96 | 615 | 17 |
Grand Junction | Books | N | 2/2/2021 | 2/23/2021 | 11 | 21 | |
. . . | General | N | 2/2/2021 | 2/26/2021 | 298 | 1743 | 560 |
Pueblo Color | General | N | 2/2/2021 | 2/26/2021 | 227 | 1246 | 3 |
. . . | Fishing | N | 2/5/2021 | 2/25/2021 | 14 | 32 | 119 |
Steamboat Springs Me | General | N | 2/2/2021 | 2/26/2021 | 177 | 3504 | 20 |
Global | |||||||
Community Color | Cycling | N | 2/2/2021 | 2/26/2021 | 37 | 83 | |
. . . | Education | N | 2/2/2021 | 2/26/2021 | 24 | 73 | |
. . . | Entertainment | N | 2/2/2021 | 2/26/2021 | 28 | 72 | |
. . . | Garden | N | 2/2/2021 | 2/26/2021 | 17 | 36 | |
. . . | Health | N | 2/2/2021 | 2/26/2021 | 54 | 114 | |
. . . | History | N | 2/2/2021 | 2/25/2021 | 31 | 90 | 1 |
. . . | Kids | N | 2/2/2021 | 2/24/2021 | 11 | 18 | |
. . . | Legal | N | 2/2/2021 | 2/25/2021 | 25 | 46 | |
. . . | Lodging | N | 2/2/2021 | 2/24/2021 | 14 | 23 | 1 |
. . . | Marketing | N | 2/2/2021 | 2/25/2021 | 8 | 16 | |
. . . | Outdoors | N | 2/2/2021 | 2/26/2021 | 20 | 51 | |
. . . | Realty | N | 2/2/2021 | 2/26/2021 | 35 | 58 | 1 |
. . . | Running | N | 2/2/2021 | 2/24/2021 | 11 | 19 | |
. . . | SteemIt | N | 2/2/2021 | 2/26/2021 | 27 | 36 | |
Internet Rivers | Books | N | 2/2/2021 | 2/26/2021 | 98 | 337 | |
Investors Museum Association | Arts | N | 2/3/2021 | 2/23/2021 | 12 | 31 | 8 |
. . . | Auctions | N | 2/4/2021 | 2/20/2021 | 9 | 13 | 7 |
. . . | Finance | N | 2/4/2021 | 2/20/2021 | 6 | 9 | 8 |
. . . | General | N | 2/2/2021 | 2/26/2021 | 34 | 88 | 8 |
. . . | Internet | N | 2/4/2021 | 2/22/2021 | 8 | 16 | 7 |
Montana | |||||||
Missoula Websites | Books | N | 2/2/2021 | 2/26/2021 | 55 | 179 | |
. . . | Nightlife | N | 2/2/2021 | 2/25/2021 | 11 | 26 | |
Utah | |||||||
Beaver County | Internet | N | 2/4/2021 | 2/24/2021 | 6 | 13 | 7 |
. . . | Outdoors | N | 2/2/2021 | 2/23/2021 | 8 | 13 | 1 |
Box Elder County | Home | N | 2/4/2021 | 2/25/2021 | 16 | 27 | |
. . . | Internet | N | 2/2/2021 | 2/25/2021 | 7 | 14 | 3 |
. . . | Outdoors | N | 2/2/2021 | 2/24/2021 | 28 | 48 | 2 |
Carbon County Color | Books | N | 2/2/2021 | 2/25/2021 | 11 | 15 | |
. . . | Technology | N | 2/2/2021 | 2/26/2021 | 28 | 46 | 12 |
Daggett County | Internet | N | 2/2/2021 | 2/25/2021 | 8 | 15 | 11 |
Davis County | Books | N | 2/2/2021 | 2/26/2021 | 12 | 27 | |
. . . | Internet | N | 2/2/2021 | 2/25/2021 | 11 | 21 | 4 |
. . . | Outdoors | N | 2/2/2021 | 2/26/2021 | 23 | 32 | |
. . . | Photography | N | 2/2/2021 | 2/25/2021 | 11 | 23 | 16 |
. . . | Technology | N | 2/2/2021 | 2/25/2021 | 23 | 53 | 5 |
Duchesne County | Internet | N | 2/2/2021 | 2/25/2021 | 7 | 14 | 10 |
Emery County | Internet | N | 2/2/2021 | 2/25/2021 | 18 | 43 | 5 |
. . . | Outdoors | N | 2/2/2021 | 2/25/2021 | 26 | 56 | 3 |
. . . | Photography | N | 2/2/2021 | 2/25/2021 | 9 | 14 | |
Garfield County | Internet | N | 2/2/2021 | 2/26/2021 | 20 | 41 | 7 |
. . . | Outdoors | N | 2/2/2021 | 2/24/2021 | 18 | 24 | 2 |
HCA | Internet | N | 2/3/2021 | 2/25/2021 | 12 | 24 | |
Iron County | Internet | N | 2/3/2021 | 2/26/2021 | 8 | 18 | 9 |
. . . | Outdoors | N | 2/2/2021 | 2/19/2021 | 6 | 11 | 2 |
Juab County | Internet | N | 2/4/2021 | 2/21/2021 | 7 | 14 | 12 |
. . . | Photography | N | 2/3/2021 | 2/26/2021 | 9 | 17 | 6 |
Kane County | Internet | N | 2/4/2021 | 2/25/2021 | 7 | 14 | 12 |
. . . | Outdoors | N | 2/2/2021 | 2/24/2021 | 10 | 21 | 2 |
Logan Utah | Books | N | 2/2/2021 | 2/25/2021 | 63 | 136 | |
. . . | Computer | N | 2/2/2021 | 2/24/2021 | 14 | 28 | 2 |
Millard County | Internet | N | 2/2/2021 | 2/25/2021 | 7 | 15 | 6 |
Moab | Books | N | 2/2/2021 | 2/26/2021 | 27 | 52 | |
. . . | Health | N | 2/3/2021 | 2/26/2021 | 16 | 28 | 2 |
. . . | Realty | Y | 2/2/2021 | 2/26/2021 | 30 | 74 | 1 |
Morgan County | Internet | N | 2/3/2021 | 2/25/2021 | 6 | 12 | 8 |
Ogden, Utah | Books | N | 2/2/2021 | 2/26/2021 | 57 | 109 | |
. . . | College | N | 2/2/2021 | 2/25/2021 | 32 | 46 | 36 |
Park City, Utah | Local/Event | N | 2/2/2021 | 2/25/2021 | 84 | 137 | 5 |
Piute County | Internet | N | 2/3/2021 | 2/25/2021 | 9 | 15 | 12 |
. . . | Outdoors | N | 2/2/2021 | 2/25/2021 | 28 | 81 | 2 |
Provo Utah | Books | N | 2/2/2021 | 2/26/2021 | 117 | 376 | 1 |
Rich County | Internet | N | 2/4/2021 | 2/24/2021 | 6 | 12 | 17 |
Saint George | Books | N | 2/4/2021 | 2/25/2021 | 11 | 19 | |
. . . | Computer | N | 2/4/2021 | 2/26/2021 | 17 | 32 | |
Salt Lake Sites | Books | N | 2/2/2021 | 2/26/2021 | 251 | 929 | |
San Juan County | Internet | N | 2/2/2021 | 2/25/2021 | 10 | 19 | 6 |
. . . | Outdoors | N | 2/2/2021 | 2/25/2021 | 29 | 69 | 2 |
Sanpete County | Books | N | 2/4/2021 | 2/25/2021 | 9 | 14 | |
. . . | College | N | 2/2/2021 | 2/25/2021 | 21 | 31 | 21 |
. . . | Internet | N | 2/2/2021 | 2/25/2021 | 18 | 31 | 5 |
Sevier County | Internet | N | 2/3/2021 | 2/25/2021 | 12 | 19 | 7 |
. . . | Outdoors | N | 2/2/2021 | 2/25/2021 | 26 | 56 | 2 |
Summit County | Cycling | N | 2/2/2021 | 2/25/2021 | 11 | 19 | 5 |
. . . | Internet | N | 2/2/2021 | 2/26/2021 | 20 | 45 | 1 |
Tooele | Realty | Y | 2/3/2021 | 2/26/2021 | 27 | 36 | 11 |
Utah Color | Books | N | 2/2/2021 | 2/26/2021 | 26 | 36 | |
Vernal, Utah. US | Apartments | N | 2/2/2021 | 2/26/2021 | 42 | 67 | 13 |
. . . | Realty | Y | 2/3/2021 | 2/26/2021 | 25 | 33 | 23 |
. . . | Science | N | 2/2/2021 | 2/25/2021 | 13 | 27 | 12 |
Wasatch Color | Technology | N | 2/2/2021 | 2/26/2021 | 24 | 41 | 2 |
Wayne County | Internet | N | 2/4/2021 | 2/25/2021 | 11 | 19 | 2 |
. . . | Photography | N | 2/2/2021 | 2/25/2021 | 15 | 28 | 10 |
Wyoming | |||||||
Cheyenne, Wyoming. US | Books | N | 2/2/2021 | 2/26/2021 | 50 | 118 | |
. . . | General | N | 2/2/2021 | 2/26/2021 | 335 | 1625 | 95 |
Laramie, Wyoming | Auto Service | N | 2/2/2021 | 2/26/2021 | 37 | 57 | 45 |
. . . | General | N | 2/2/2021 | 2/26/2021 | 214 | 916 | 27 |
. . . | Realty | Y | 2/2/2021 | 2/26/2021 | 23 | 31 | 21 |
Total | 5345 | 20854 | 2122 |
Summary
The sites have displayed this ad 20854 times. I have tracked 2122 hits. This is a click through rate of 10.2 percent.